Property Attributes
- ID#2575766
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNortheast Sequim
- NeighborhoodJamestown
- Zip98382
- StyleContemporary
- Year Built2005
- Taxes$ 10837
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3298
- Lot Size0.35 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Imagine waking to the sound of waves and stepping outside with the Strait at your doorstep. This exceptional no-bank waterfront home offers sweeping views of Mt. Baker, Dungeness Lighthouse, Canada and the Olympic Mountains. At low tide, walk the beach and dig for clams. Launch a kayak or paddleboard from your shoreline or head just offshore to drop a crab pot. Inside, a private elevator provides easy access between three levels, while two living areas offer room to gather or spread out. A dedicated main-floor office provides an ideal work-from-home space, while the sun-filled solarium is a year-round retreat for morning coffee, birdwatching or taking in the view. The kitchen is made for cooking and entertaining with a Wolf range, Sub-Zero refrigerator, two Bosch dishwashers and a generous butler's pantry. Two primary suites provide wonderful flexibility for guests or multigenerational living, with an additional room that can serve as a bedroom, office or studio. Outside, a greenhouse and raised garden beds await. A two-car garage, new 50-year roof and new HVAC complete the package. More than a waterfront home, this is a chance to live with the Strait as your backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,300,000 |
General Features
| Living Area | 3298 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Architectural Style | Contemporary |
| Year Built | 2005 |
| View | Mountains,Strait |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Bank,Strait |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jamestown |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Sequim Ave,Sequim-Dungeness Way N,keep right on Sequim-Dungeness,it turns into 3 Crabs Rd. Home is on the left. |
| High School | Sequim Snr High |
| City | Sequim |
| Entry Location | Garage |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 913 - Northeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 10837 |
| Middle/Junior High School | Sequim Mid |
| Property Condition | Very Good |
| Public Remarks | Imagine waking to the sound of waves and stepping outside with the Strait at your doorstep. This exceptional no-bank waterfront home offers sweeping views of Mt. Baker,Dungeness Lighthouse,Canada and |
| Virtual Tour | https://www.zillow.com/view-imx/0508a50d-776b-4782-922c-5ac20ca662cf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Dungeness Beach Water |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Elevator,Fireplace,Pantry,Solarium/Atrium,Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 3 |
| Baths Half Upper | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3298 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 50 |
| Site Features | Deck |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Downtown Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.