Property Attributes
- ID#2579079
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Sequim
- NeighborhoodBell Hill
- Zip98382
- StyleModern
- Year Built2011
- Taxes$ 10823
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3996
- Lot Size0.44 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Located in Solana Estates, this exceptional home is built to high standards with a main floor layout optimized for effortless single level living. With minimal entry stairs, the primary level keeps everything you need within easy reach, including the primary suite, an office or secondary bedroom, a spacious gathering room including kitchen, dining and living areas, the laundry room, and a massive 3-car garage. Step out onto the large deck and covered outdoor entertaining spaces, perfectly positioned to capture the ever changing views of Sequim Bay, Mount Baker, and the Strait of Juan de Fuca while watching the shifting weather and daily boat traffic. Inside, the main level features beautiful white oak floors, a 14-foot coffered ceiling, and a distinct basalt fire feature. The kitchen is a chef's dream, highlighting beautiful custom cabinetry, a built-in display cabinet, a large island, premium stone countertops, and highly functional workable space. The primary suite features a deep Japanese soaking tub, low entry shower, and heated tile floors. The fully finished lower level expands your living space with two additional bedroom suites, a second living room with a wet bar, a fun game room, and extensive storage vaults. Outside, the meticulously kept landscaping features over 50 varieties of rhododendrons and flowering trees. Enjoy community clubhouse amenities like a gym, putting green, and a heated pool, all just minutes from downtown and the Discovery Trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Helen Haller Elem | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,850,000 |
General Features
| Living Area | 3996 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Forced Air,Heat Pump,High Efficiency (Unspecified),Radiant |
| Cooling | Central Air,Ductless,Forced Air,Heat Pump,High Efficiency (Unspecified),See Remarks |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| HOA Fee | 526 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Architectural Style | Modern |
| Year Built | 2011 |
| View | Islands,Mountains,Strait,Territorial |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Club House,Trail(s) |
| Building Name | Solana Estate Phase I |
| Assoc Fee Paid Per | Quarterly |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bell Hill |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 101,South on Sequim Ave. Turn left onto E Brownfield Rd. Right onto Simdars Rd. Right onto Solana Pkwy. Left onto Tamerlane Loop. Right onto Flying Cloud and follow to last house on the Right. |
| High School | Sequim Snr High |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 916 - Southeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Helen Haller Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 10823 |
| Middle/Junior High School | Sequim Mid |
| Property Condition | Very Good |
| Public Remarks | Located in Solana Estates,this exceptional home is built to high standards with a main floor layout optimized for effortless single level living. With minimal entry stairs,the primary level keeps eve |
| Virtual Tour | https://www.170flyingcloud.com/mls |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sequim |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,SMART Wired,Walk-In Closet(s),Water Heater,Wet Bar,Wine/Beverage Refrigerator |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Water Heater Type | electric |
| Water Heater Location | utility room |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 2 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 5312 |
| Lot Dimensions | 155x134x137x133 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,High Speed Internet,Irrigation,Patio,Sprinkler System |
| Parking Uncovered Total | 5 |
| Lot Number | 23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 899,000
- Type
- Single Family | Active
- Size
- 3,276 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: RE/MAX Prime
Sequim
$ 814,950
- Type
- Single Family | Active
- Size
- 2,285 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Ideal Real Estate
Sequim
$ 774,500
- Type
- Single Family | Active
- Size
- 1,916 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: RE/MAX Prime
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Downtown Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.