Property Attributes
- ID#2576959
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodAlabama Hill
- Zip98229
- StyleTownhouse
- Year Built1992
- Taxes$ 4410
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1321
- Lot Size0.0958 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Open House Sunday 9/6 1:30-3:00 Well-built 3 bed 2.5 bath 1321 SqFt townhouse-style condo w/furry & feathered wildlife friends right outside your windows in quiet 8-unit tract H. Home features formal dining & informal eating bar/island, livingroom w/corner gas fireplace, separate laundry room, pantry, attached 2-car garage. New high-efficiency natural gas furnace,central air conditioning and hot water heater. New large/private backyard deck & railing system. New interior paint and recent exterior paint. New carpet. All appliances stay. Great treed location near Lake Whatcom, Bloedel Donovan Park & trails. Enjoy community clubhouse w/racquet sports, hot tub, sauna & outdoor pool. Designated guest parking areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary | Kulshan Mid | Bellingham High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Living Area | 1321 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Fireplace Insert,Forced Air |
| Cooling | 90%+ High Efficiency,Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| HOA Fee | 400 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance,Sewer,Trash,Water |
| Year Built | 1992 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Tract H |
| Assoc Fee Paid Per | Monthly |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Alabama Hill |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Alabama east (uphill) on south on Birch St. Veer left onto E. Birch,take first right. 2233 E. Birch is on the right (middle unit). |
| High School | Bellingham High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4172 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Roosevelt Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 4410 |
| Middle/Junior High School | Kulshan Mid |
| Public Remarks | Open House Sunday 9/6 1:30-3:00 Well-built 3 bed 2.5 bath 1321 SqFt townhouse-style condo w/furry & feathered wildlife friends right outside your windows in quiet 8-unit tract H. Home features formal |
| Virtual Tour | https://idx.paradym.com/idx/2233-E-Birch-Street-Bellingham-WA-98229/4981576 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 32 - Townhouse |
| AFH | 260 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Natural Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Curbs,Dead End Street,High Voltage Line,Open Space,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1321 |
| Lot Size Acres | 0.0958 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 750,000
- Type
- Single Family | Active
- Size
- 1,556 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Bellingham Real Estate Company
Bellingham
$ 870,000
- Type
- Single Family | Active
- Size
- 1,837 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott Lacey
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Downtown Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 9, 2026 4:54 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.