Property Attributes
- ID#2572428
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodWest Auburn
- Zip98001
- StyleTri-Level
- Year Built1971
- Taxes$ 5738
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.1671 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Walk in and the first thing you'll notice is how much has already been taken care of. New carpet underfoot, fresh paint throughout, a rebuilt deck that's actually solid - this is the rare house where you're not planning repairs before you've even unpacked. That same "nothing to fix" feeling carries outside the front door, too. It's a quiet, sidewalk-lined street in the established Lakeland North pocket of Auburn's West Hill.The garage alone is worth a look: it runs extra deep with room for tandem parking, a workbench, storage, or even a project car. Custom built-ins anchor both the living room and the family room, giving the place a settled, put-together feel.Downstairs, the fourth bedroom breaks off from the rest of the house entirely. Its own private slider opens straight to the backyard courtyard, so it works well as a guest room, home office, or just some separation when you need it. Upstairs holds the other three bedrooms and a bathroom that's been fully remodeled.A newer heat pump handles the heat and A/C, the yard's fenced and level with room to garden, and there's a gas fireplace to gather around when it's cold. Come see it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Camelot Elem | Kilo Jnr High | Thomas Jefferson Hig High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $565,000 |
General Features
| Living Area | 1370 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Cooling | Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1971 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | West Auburn |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works perfectly |
| High School | Thomas Jefferson Hig |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 100 - Jovita/West Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7280 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Camelot Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5738 |
| Middle/Junior High School | Kilo Jnr High |
| Public Remarks | Walk in and the first thing you'll notice is how much has already been taken care of. New carpet underfoot,fresh paint throughout,a rebuilt deck that's actually solid - this is the rare house where y |
| Virtual Tour | https://view.colibriremedia.com/order/448715d1-f0ac-418b-4a7a-08def9f40065?version=40_047&branding=false |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakehaven |
| Property Style | 13 - Tri-Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Lower Level |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1370 |
| Lot Size Acres | 0.1671 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Downtown Vancouver are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 10, 2026 4:42 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.